This is a summary of reports from IPFire users about the network cards they use. It is very important to learn about network cards that don't work or only work with limitations (eg: only 54 Mbit). If you can not find any information about your network card on the wiki, please begin a thread in the appropriate forum.
Note: This list was restarted with IPFire 2.13 core66.
Note: Wireless network cards are usually not shown during installation, but will be visible and can be configured as a WiFi Access Point after the first reboot.
lspci | grep -ie network -ie ethernet -ie wireless
00:19.0
or 02:00.0
or 03:00.0
.lspci -nn -v -s <paste the PCI Domain from above>
10ec:8139
or 10de:054c
.For USB devices, find the required information with:
lsusb
The loaded kernel modules can be shown with the command:
grep DRIVER /sys/class/net/*/device/uevent
LAN-Card name | Type | ID | Loaded Modules/Drivers | tested with Core | Notes |
---|---|---|---|---|---|
Attansic/Atheros | |||||
Attansic Technology Corp. L2 100 Mbit Ethernet Adapter (rev a0) | 100 MBit/s | 1969:2048 | atl2 | 100 | |
AR8131 Gigabit Ethernet (rev c0) | 1000 MBit/s | 1969:1063 | atl1c | 66 | |
Broadcom Corporation | |||||
NetXtreme BCM5723 Gigabit Ethernet PCIe (rev 10) | 1000 MBit/s | 14e4:165b | tg3 | 100 | |
D-Link Corp. | |||||
DFE-538TX 10/100 Ethernet Adapter (rev 10) | 100 MBit/s | 1186:1300 | 8139too | 66 | |
Intel Corporation | |||||
Intel 82557/8/9/0/1 Ethernet Pro 100 (rev 08) | 100 MBit/s | 8086:1229 | e100 | 66 | |
Intel 82566DC Gigabit Network (rev 02) | 1000 MBit/s | 8086:104b | e1000e | 72+ | Built in to OEM motherboard |
Intel 82566DM-2 Gigabit Ethernet Connection (rev 02) | 1000 MBit/s | 8086:10bd | e1000e | 66 | |
Intel 82574L "Gigabit CT Desktop Adapter" (PCIe) | 1000 MBit/s | 8086:10d3 | e1000e | 66,72-74 | |
Intel Corporation I350 Gigabit Network Connection (rev 01) | 1000 MBit/s | 8086:1521 | igb and igbvf | 75-101 | Built into Intel motherboard. Tested in virtual machine using KVM, works with both pci passthrough of physical function, and with virtual function using SR-IOV |
Intel Corporation I211 Gigabit Network Connection (rev 03) | 1000 MBit/s | 8086:1539 | igb | 119-123 | |
NVidia Corporation | |||||
MCP73 Ethernet (rev a2) | 1000 MBit/s | 10de:07dc | forcedeth | 100 | |
Realtek Semiconductor Co., Ltd. | |||||
RTL8101E/RTL8102E PCIe Fast Ethernet (rev 02) | 100 MBit/s | 10ec:8136 | r8101 | 100 | |
RTL8139/8139C/8139C+ Fast Ethernet (rev 02) | 100 MBit/s | 10ec:8139 | r8139too | 66 | |
RTL8152 Gigabyte Ethernet | 1000 MBit/s | r8152 | 142 | example in nano pi R1 | |
RTL8111/8168B PCIe Gigabyte Ethernet (rev 03) | 1000 MBit/s | 10ec:8168 | r8168 | 100 | |
RTL8111/8168E PCIe Gigabyte Ethernet (rev 06) | 1000 MBit/s | 10ec:8168 | r8169 | 117 | |
RTL8110SC/8169SC Gigabyte Ethernet (rev 10) | 1000 MBit/s | 10ec:8169 | r8169 | 100 | |
RTL-8029(AS) | 10 MBit/s | 10ec:8029 | ne2k-pci | 66 | |
Super Micro Computer, Inc. | |||||
AOC-SGP-I2 Supermicro PCI-e 2-port Intel i350 Gigabit Ethernet LAN card | 1000 MBit/s | 8086:1521 | igb and igbvf | 75-101 | PCI-Express card. Tested in virtual machine using KVM, works with both pci passthrough of physical function, and with virtual function using SR-IOV |
VIA Technologies, Inc. | |||||
VT6102 [Rhine II] Embedded Ethernet Controller on VT8235 | 100 MBit/s | 1106:0102 | via_rhine | 66-85 | onboard Mercury PVCLE266M-L V3.0A mainboard, mainboard now incompatible with GRUB2 |
LAN-Card name | Type | ID | Loaded Modules/Drivers | tested with Core | Notes |
---|---|---|---|---|---|
ADMtek | |||||
AN8515 Pegasus II | 100 MBit/s / USB2.0 | 07a6:8515 | pegasus | 100 | |
Apple | |||||
USB Ethernet Adapter A1277 | 100 MBit/s / USB2.0 | 05ac:1402 | asix | 139 | re-branded AX88772 |
ASIX | |||||
ASIX Electronics Corp. AX88178 | 1000 MBit/s / USB2.0 | 0b95:1780 | asix | 142 | |
ASIX Electronics Corp. AX88179 | 1000 MBit/s / USB3.0 | 0b95:1790 | ax88179_178a | 139 | very low current |
ASIX Electronics Corp. AX88772 | 100 MBit/s / USB2.0 | 0b95:7729 | asix | 100 | |
ASIX Electronics Corp. AX88772 | 100 MBit/s / USB2.0 | 0b95:772a | asix | 138 | 250 mA max |
D-Link Corp. | |||||
D-Link DUB-E100 HWVer.: B1 (Fast Ethernet USB 2.0 Adapter) | 100 MBit/s / USB2.0 | 2001:3c05 | asix | 67 | |
Delock | |||||
Delock 62121 (AX88179) | 1000 MBit/s / USB3.0 | 0b95:1790 | asix | 100 | |
Kronton | |||||
DM9601 Fast Ethernet adapter | 100 MBit/s / USB2.0 | 0b95:772b | dm9601 | 141 | from DX.com |
Logilink | |||||
UA0144 10/100 Mbps Ethernet adapter | 100 MBit/s / USB2.0 | 0b95:772b | asix | 72 | |
MosChip Semiconductor | |||||
MCS7830 10/100 Mbps Ethernet adapter | 100 MBit/s / USB2.0 | 9710:7830 | mcs7830 | 100 | |
Netgear | |||||
FA120 100Mbit Ethernet adapter | 100 MBit/s / USB2.0 | 0846:1040 | asix | 72 | |
RealTek Semiconductor Corp | |||||
RTL8153 Gigabit Ethernet Adapter | 1000 MBit/s / USB3.0 | 0bda:8153 | RTL 8153 | 142 | 200 mA max |
SMSC | |||||
Standard Microsystems Corp. 2202 Ethernet [pegasus] | 100 MBit/s / USB1.1 | 0707:0200 | pegasus | 142 | 160 mA max |
SMSC 9512 USB2.0LAN + USB HUB | 100 MBit/s / USB2.0 | 0424:9512 | smsc95xx | 66 | |
Trendnet | |||||
TU3-ETG USB 3.0 to Gigabit Ethernet adapter | 1000 MBit/s / USB3.0 | 0b95:1790 | asix ax88179_178a | 125 |
LAN-Card name | Type | ID | Loaded Modules/Drivers | tested with Core | Notes |
---|---|---|---|---|---|
Atheros Communications, Inc | |||||
AR5212/AR5213 Wireless Network Adapter (rev 01) | 168c:0013 | ath5k | 66 | ||
AR2413/AR2414 Wireless Network Adapter (rev 01) | 168c:001a | ath5k | 66 | ||
AR242x/AR542x Wireless Network Adapter (rev 01) | 168c:001c | ath5k | 66 | ||
AR928x Wireless Network Adapter (rev 01) | 168c:002a | ath9k | 66 | 2.4Ghz and 5Ghz "N" works | |
AR9485 Wireless Network Adapter (rev 01) | 1028:0209 | ath9k | 75 | Dell DW1703, 2.4Ghz "N" works | |
AR9287 Wireless Network Adapter (rev 01) | 168c:002e | ath9k | 66-101 | Caps string used : [HT20][HT40+][HT40-][SHORT-GI-40][TX-STBC][RX-STBC1][DSSS_CCK-40] | |
AR9485 Wireless Network Adapter (rev 01) | 168c:0032 | ath9k | 66,67 | PCI-E, low profile | |
AR5416/AR5008 Wireless Network Adapter (rev 01) | 168c:0023 | ath9k | 66 | ||
AR922x Wireless Network Adapter (rev 01) | 168c:0029 | ath9k | 79 | Caps string used : [HT40-][SHORT-GI-40][DSSS_CCK-40][TX-STBC][RX-STBC1] | |
AR9382 Wireless Network Adapter (rev 01) | 168c:0030 | ath9k | 74-76 | ||
AzureWave | |||||
AW-NE773 802.11a/b/g/n Wireless Half-size Mini PCIe Card [AR9280] | 168c:002a | ath9k | 86 | works out of the box 2.4 and 5Ghz | |
BCM4352 Wireless 802.11abgn+ac Adapter (mini PCI express) (rev 01) | 14e4:43b1 | n/a | 75 | Model AW-CE123H unsupported, no drivers | |
Compex | |||||
[WLE350NX 7A0000] (miniPCIe, AR9580) | 168c:0033 | ath9k | 72+ | 3 Antenna (MIMO). Tested as 802.11gn Access Point using Mini-PCI to PCIe adaptor. Note: currently does not work with 5GHz! HT Caps (MCS) used: [HT40-][TX-STBC][RX-STBC1][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][HT-20][OFDM][BPSK][QPSK][16-QAM][64-QAM][DSSS][DBPSK][DQPSK][CCK][LDPC][U-APSD] | |
WLM200NX miniPci 802.11a/g/n AR922X rev 01 | 168c:0029 | ath9k | 87 | Works out of the box with 2.4 GHz & 5 GHz | |
WLE600VX | 168c:003c | ath10k 1 | 95 | It works out of the box for 802.11n, both 2.4 and 5 GHz. For 802.11ac it needs vht_capab set in hostapd.conf (see linked thread). Use this for HT caps: [HT40+][LDPC][SHORT-GI-20][SHORT-GI-40][TX-STBC][RX-STBC1][DSSS_CCK-40][SMPS-STATIC]. You might need to use also [HT40-] in place of [HT40+] | |
Intel Corporation | |||||
8086:4222 | iwl3945 | 66 | No AP support | ||
Centrino Advanced-N 6205 (rev 34) | 8086:0085 | iwlwifi | 66 | only Channel 1-11 usable in AP Mode because card is set to "World 00" in EEPROM. | |
Centrino Advanced-N 6205 [Taylor Peak] (rev 34) | 8086:0082 | iwlwifi | 81 | Channel 1-13 (2,4Ghz), Channel 36-48 (5GHz), Caps string used : [HT40-][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][SMPS-STATIC][GF] | |
Centrino Advanced-N 6235 (rev n/a) | n/a | iwlwifi | 75 | only Channel 1-11 (2,4Ghz) usable in AP Mode because card is set to "World 00" in EEPROM. | |
Centrino Advanced-N + WiMAX 6250 (rev 5f) | 8086:0087 | iwlwifi | 76 | Channel 1-13 (2,4Ghz), Channel 36-48 (5GHz) hostapd HT Caps string used : [DSSS_CCK-40][HT40-][SHORT-GI-20][SHORT-GI-40][SMPS-STATIC][GF] | |
Wireless 3160 (rev 83) | 8086:08b3 | iwlwifi | 150 | only Channel 1-11 (2,4Ghz) usable in AP Mode. Config: DE, 802.11gn, channel 6, wpa1+2, [HT40+][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][RXLDPC][U-APSD] tested with latest ucode provided by Intel | |
Dual Band Wireless-AC 7260 (rev 73) | 8086:08b1 | iwlwifi | 76 | only Channel 1-11 (2,4Ghz) usable in AP Mode because card is set to "World 00" in EEPROM. Config: DE, 802.11gn, channel 6, wpa2, [HT40+][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][RX-STBC1][TX-STBC][RXLDPC][U-APSD] | |
Intersil Corporation | |||||
ISL3886 [Prism Javelin/Prism Xbow] (rev 01) | 1260:3886 | p54pci | 66,67 | needs extra firmware | |
Longshine | |||||
LCS-8031G3 802.11g (rev20) [RTL-8185] | 10ec:8185 | rtl818x_pci | 88 | PCI-Card, still no AP-Mode | |
NETELY | |||||
1200Mbps DB 802.11a/b/g/n/AC (Rev32) [A2-QCA6174A/QCNFA344A] | 168c:003e | ath10k_pci | 148 | Half PCIe-NGFF M2; Works great in 802.11n or AC (866.7Mbps); Channel=36; ht_capab=[LDPC][HT40+][SMPS-STATIC][SHORT-GI-20][SHORT-GI-40][TX-STBC][RX-STBC1][MAX-AMSDU-7935][DSSS_CCK-40]; vht_capab=[MAX-MPDU-11454][RXLDPC][SHORT-GI-80][RX-STBC-1][RX-ANTENNA-PATTERN] ; Follow: https://community.ipfire.org/t/hostapd-file-for-wle900vx/685/6 | |
RaLink | |||||
RT2500 802.11g Cardbus/mini-PCI (rev 01) | 1814:0201 | rt2500pci | 100 | ||
RT2790 Wireless 802.11bgn 1T/2R PCIe | 1814:0781 | rt2800pci | 67 | ||
RT3090 Wireless 802.11bgn 1T/1R PCIe | 1814:3090 | rt2800pci | 66 | ||
Realtek Semiconductor Co., Ltd. | |||||
RTL8188CE 802.11b/g/n Wifi Adapter (rev 01) | 10ec:8176 | rtl8192ce | 66 | hostapd HT Caps string used: [HT20][HT40+][HT40-] | |
RTL8723BE 802.11b/g/n Wifi Adapter | 10ec:b723 | rtl8723be | 100 | ||
TP-Link | |||||
TP-Link TL-WN350G 802.11 bg (rev01) | 168c:001d | ath5k | 88 | PCI-Card, works out of the box | |
TP-Link TL-WN781ND (rev 1) | ath9k | 72 | PCI-E, low profile. Tested as Access Point only. | ||
TP-Link TL-WN781ND (rev 2) | 168c:0032 | ath9k | 66,67 | PCI-E, low profile | |
TP-Link TL-WN751ND (rev 2) | ath9k | 67 | PCI | ||
TP-Link TL-WN851ND (rev 01) | 168c:002d | ath9k | 68 | 300 Mbps Wireless N PCI Adapter | |
TP-Link TL-WN881ND (rev 01) | 168c:002e | ath9k | 75-101 | 300 Mbps Wireless N PCI-E Adapter, in lspci identified as Atheros AR9287. Used as Access Point. hostapd HT Caps string used : [HT20][HT40+][HT40-][SHORT-GI-40][TX-STBC][RX-STBC1][DSSS_CCK-40] | |
TP-Link TL-WDN4800 (rev 01) | 168c:0030 | ath9k | 74 | 450 Mbps Wireless N DualBand PCI-E Adapter - used with [HT40-][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][RX-STBC1][TX-STBC][RXLDPC][LDPC] |
LAN-Card name | Type | ID | Loaded Modules/Drivers | tested with Core | Notes |
---|---|---|---|---|---|
AVM GmbH | |||||
057c:62ff | - | - | no open source driver available | ||
AVM GmbH - Fritz!WLAN N v2 150Mbits/s [Atheros AR9271] | 057c:8403 | ath9k_htc | 74 | EAN: 4023125024962 | |
AVM GmbH - Fritz!WLAN N v2 300Mbits/s [Ralink RT55XX] | 057c:8501 | - | - | no working driver available EAN:4023125025716 | |
Buffalo Inc. | |||||
WLI-U2-SG54HG 802.11bg High-Gain Wireless | 0411:00f4 | rt73usb | 66 | ||
D-Link Corp. | |||||
D-Link go DWA-123 150mbit Wireless | 2001:3c17 | rt2800usb | 66 | ||
D-Link DWA-125 N150 rev.A2 802.11bgn | 07d1:3c16 | rt2800usb | 87 | works out of the box, also with armv5 | |
D-Link System AirPlus G DWL-G122 Wireless Adapter(rev.E1) | 07d1:3c0f | rt2800usb | 66,78 | ||
Edimax | |||||
EW-7711UTn nLite Wireless Adapter [Ralink RT2870] | 7392:7711 | rt2800usb | 66 | ||
EW-7811Un 802.11bgn [RTL8188CUS] | 7392:7811 | rtl8192cu | 88 | works out of the box | |
EDUP | |||||
MS1559 USB WiFi adpater 300Mbps 802.11n | 0bda:8178 | rtl8192cu | 145 | works out of the box. HT caps being used [SHORT-GI-20][SHORT-GI-40][HT40+] | |
FiberLine | |||||
FiberLine WL-410U / FiberLine WLAN-G-US1 | 0ace:1211 | zd1211rw | 66 | ||
Logilink | |||||
WL0049 WLAN-N USB-Stick | 148f:3070 | rt2800usb | 66 | ||
WL0150 WLAN-N USB-Stick | 148f:5372 | rt2800usb | 95 | works out of the box | |
Hawking Technologies | |||||
HWUN3 Hi-Gain Wireless-N USB Adapter | 0e66:0013 | rt2800usb | 72 | Works as Wireless Client and with HostAPD | |
NetGear Inc. | |||||
MA101 802.11b USB-Adapter | 0864:4102 | 92 | no driver available | ||
Planex | |||||
GW-US54mini2 802.11bg Conrad 54MBit-Stick | 2019:ab50 | rt73usb | 88 | Due to DMA Problems no reliable AP-Modus | |
Ralink Technology, Corp. | |||||
RT2501/RT2573 Wireless Adapter | 148f:2573 | rt73usb | 66 | ||
RT2870/RT3070 Wireless Adapter | 148f:3070 | rt2800usb | 66 | ||
RT5370 802.11b/g/n Wireless Adapter | 148f:5370 | rt2800usb | 72 | ||
Realtek Semiconductor Corp. | |||||
0bda:8187 | rtl8187 | 66,71 | No AP Support | ||
RTL8192CU 802.11b/g/n 300Mbps WLAN USB Adapter | 0bda:8178 | rtl8192cu | 100+ | AP works in 802.11g/n mode; to achive 40Mhz channel width, change Channel 12-->11-->(8) == Width:40MHz (300/300Mbps!); HT caps=[HT20-][HT40-][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][RXLDPC][A-MSDU-7935] | |
Sitecom Europe B.V. | |||||
WL-329 Wireless Dualband USB adapter 300N X2 | 0df6:0041 | rt2800usb | 66 | 2.4Ghz and 5Ghz "N" works | |
WL-345 Wireless USB adapter 300N X3 | 0df6:0042 | rt2800usb | 66 | ||
TP-Link | |||||
TL-WN321G 54M Wireless LAN USB Adapter, 802.11g/b | 148f:2573 | rt73usb | 66 | ||
TL-WN721/TL-WN722 150mbit 802.11gn | 0cf3:9271 | ath9k-htc | works with core67 but is still experimental; AP works in 802.11g/n mode; HT caps=[DBPSK][DQPSK][CCK][OFDM][16-QAM][64-QAM] | ||
0cf3:7015 | ath9k-htc | 66 | unstable, driver hang after some GB Transfer | ||
TL-WN822N v1 300mbit 802.11b/g/n [AR9170] | 0cf3:1002 | carl9170 | 88 | works out of the box, seems to disable powersaving on some cpu | |
TL-WN822N v3 300mbit 802.11b/g/n | 0bda:8178 | rtl8192cu | 78 | ||
TL-WN727N v1 150mbit 802.11b/g/n | 148f:3070 | rt2800usb | 67 | based on RT2870/RT3070 Wireless Adapter | |
TL-WDN3200 N600 802.11a/b/g/n | 148f:5572 | rt2800usb | 88 | works out of the box, 2.4 Ghz OK,5Ghz Ch 36-48 | |
Z-COM | |||||
Z-Com XG-300 802.11bg Adapter | 0cde:0006 | p54usb | 66 | need extra firmware | |
ZyDAS | |||||
ZyDAS ZD1211 802.11g | 0ace:1211 | zd1211rw | 66 |
Name of the Modem | Type | ID | Loaded Modules/Drivers | tested with Core | Notes |
---|---|---|---|---|---|
Connexant | |||||
Connexant Access Runner | USB | 0572:cb06 | cxacru | 66 | Conexant AccessRunner Seite 67 |
Netcomm | |||||
NB1300 | USB | unknown | unknown | 66 | frequent drop-outs on some DSLAM, 80 mA max from USB |
TPLink | |||||
TPLink TD-8817 | USB | 12a7:3160 | cdc_ether | 75,85 | works flawlessly, but limited to 12 Mb/s, 100 mA max from USB |
Name of the Modem | Type | ID | Loaded Modules/Drivers | Device | tested with Core | Notes |
---|---|---|---|---|---|---|
Huawei | ||||||
E1762 HSPA 7,2Mbit (Bildmobil Speedstick) | USB | 12d1:1446(cd) 12d1:140c | option | ttyUSBx | 66 | |
E173 Model E173u-2 HSPA 7,2Mbit | USB | 12d1:1436 | cdc_ether | first since 60 up to 66 | Same Model as German Lidle Surf Stick | |
Huawei ME909u-521 | mPCIe | 12d1:???? | ttyUSB0 | IPFire 2.15 Core 77 | Used USB interface (ttyUSBx), may also work with cdc_ether | |
Huawei 3276 Telekom Speedstick LTE III | USB | 12d1:14fe | huawei_cdc_ncm | ttyUSB0, ttyUSB1 | 88 | 12d1:1506 after switching |
Huawei E5377 3G/LTE Modem Telefonica Movistar Venezuela | USB | 12d1:14dc | 98 | Switched w/ command usb_modeswitch | ||
ZTE | ||||||
ZTE-MF823 | 19d2:1403 | cdc_ether | red0 | 86,87 | works out of the box, also with armv5 | |
ZTE-MF668 | not found | 99 | not found by IPFire or Leap42.1 | |||
HOT UMTS-Stick | USB | - | ttUSBx | 102 | Note 2 |
FIXME - Add table about network devices which don't show up in lspci/lsusb. This is usually the case for ARM boards.
Older Revisions • January 25 at 2:53 am • Jon