Lightning Wire Labs is the company behind the flagship series of IPFire appliances. They are developing reference hardware that has been optimised to work perfectly together with IPFire.
For deployments in larger companies and authorities, or in schools with hundreds of students accessing the Internet, there are rack-mountable appliances available that get the maximum out of IPFire and being power-efficient at the same time.
For small businesses, home offices or remote offices, a series of smaller appliances is available that bring the full set of features of IPFire in a small form-factor. They are also perfect for IoT applications.
Virtual appliances are also available on Amazon Web Services.
IPFire Enterprise Appliance | IPFire Business Appliance | IPFire Office Appliance | |
---|---|---|---|
Revision | Rev 1.0 | Rev 1.0 | Rev 1.0 |
System | |||
Processor Series | Intel Xeon-D Series | Intel Atom Server Series | Intel Atom Server Series |
Memory | 16 GB | 8 GB | 4 GB |
Networking | |||
Ethernet Adapters | 2x 10G, 2x 1G | 4x 1G | 4x 1G |
Throughput1 | Full 10G | Full 1G | Full 1G |
Cryptography | |||
AES 256 GCM (per CPU) | ~2.4 GByte/s | ~740 MByte/s | ~740 MByte/s |
AES 256 CBC | ~422 MByte/s | ~400 MByte/s | ~400 MByte/s |
HWRNG | Intel RDRAND & RDSEED | ||
Power Consumption | |||
Typical Load | ~34 W | ~25 W | ??? |
Full CPU Load | ~77 W | ~32 W | ??? |
Yes, some of the appliances are affected. There is an extra page that lists which appliances is affected by which vulnerability and how they are mitigated.
per NIC, bidirectional ↩
Older Revisions • October 12, 2021 at 12:33 pm • Michael Tremer